PlansStart free. Unlock more
Start free. Unlock more
when you're ready.
Start free. Upgrade when you're ready. No ads, ever.
Free
Free
Everything you need to start budgeting.
- ✓1 basic + 1 advanced book
- ✓Up to 2 accounts
- ✓Weekly, fortnightly or monthly budgets
- ✓Challenges & gamification
- ✓Period summary
- ✓Recurring & upcoming transactions
- ✓Offline mode
- ✓Sync across devices
Pro
Pro
Everything in Free, plus:
- ✓Unlimited books, accounts & trackers
- ✓Advanced analytics
- ✓Stay on Track: daily and weekly pacing
- ✓Calendar view
- ✓Budget rollover
- ✓Tags & export to CSV
- ✓Income goals
- ✓App lock
Compare
Everything side by side
| Free | Pro | |
|---|---|---|
Books Your top-level containers for accounts, currencies, budgets, and categories | 1 basic and 1 advanced | Unlimited |
Accounts Maps your real-world money sources (e.g. bank accounts, cash) for easy tracking | Up to 2 | Unlimited |
Analytics Better understand your spending habits | Basic | Advanced |
Savings and Loan Trackers Track your savings goals and loan repayments with clear progress to stay focused and motivated | Only 1 | Unlimited |
Budget Frequency Support for weekly, fortnightly, and monthly budgets | ✓ | ✓ |
Period Summary A summary of your best and worst performing budgets for each period | ✓ | ✓ |
Challenges Fun exercises that help you build better budgeting habits | ✓ | ✓ |
Recurring Transactions Automatically repeat transactions to help you plan ahead | ✓ | ✓ |
Upcoming Transactions Easily view upcoming transactions, whether recurring or manually added | ✓ | ✓ |
Timeline View All your transactions in a chronological list | ✓ | ✓ |
Search Find transactions by note, category, date, and more | ✓ | ✓ |
Categories Create your own categories with fun, customisable icons | ✓ | ✓ |
Daily Reminder Get a nudge so you don't forget to log your spending | ✓ | ✓ |
Themes Switch between light and dark mode | ✓ | ✓ |
Sync Across Devices Access your data from any device | ✓ | ✓ |
Offline Mode Use the app without internet access | ✓ | ✓ |
Stay on Track Split your budget into weekly or daily chunks that automatically adjust as you spend more or less than planned | ✓ | |
Calendar View View all your transactions on a calendar, with the option to show either daily totals or your running balance | ✓ | |
Budget Rollover Carry forward leftover or overspent amounts to the next period | ✓ | |
Tags Label and group transactions to keep things organised | ✓ | |
Upcoming Transaction Reminders Set alerts for specific transactions so you never miss one | ✓ | |
Set Goals Track income goals (ideal for casual workers) | ✓ | |
Export to CSV Download your data for external use | ✓ | |
App Lock Secure your financial data with additional protection | ✓ | |
| Download free | Get Pro |
